TOP 13
TYP A
Occupancy
For 2-4 persons
Size
45 m²
From €
91,-
- Comfortable beds
- Sofa beds incl. bed linen
- bathroom
- Fully furnished kitchen
- seating area
- Telephone, radio, TV, safe
- wireless Internet access
- Balcony with mountain views
- A garage space
winter prices 2024/25
PERIOD | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
13.11.2024 – 21.12.2024 | € 116,- | € 131,- | € 156,- |
21.12.2024 – 28.12.2024 | - | € 183,- | € 208,- |
28.12.2024 - 04.01.2025 | - | € 190,- | € 215,- |
04.01.2025 – 01.02.2025 | € 143,- | € 158,- | € 183,- |
01.02.2025 – 01.03.2025 | € 153,- | € 168,- | € 193,- |
01.03.2025 – 08.03.2025 | - | € 190,- | € 215,- |
08.03.2025 – 22.03.2025 | € 153,- | € 168,- | € 193,- |
22.03.2025 – 19.04.2025 | € 143,- | € 158,- | € 183,- |
19.04.2025 – 27.04.2025 | € 116,- | € 131,- | € 156,- |
summer prices 2024
PERIOD | WITHOUT BOARD | WITH BREAKFAST | WITH HALF BOARD |
21.06.2024 – 06.07.2024 | € 91,- | € 101,- | € 121,- |
06.07.2024 – 24.08.2024 | € 94,- | € 104,- | € 124,- |
24.08.2024 – 15.09.2024 | € 91,- | € 101,- | € 121,- |